Kindly submit your final Power point presentation in PDF form to asramsapmeducon25@gmail.com by 24.6.2025, by 16.00 hrs.
Scientific Presentation
Scientific Presentation
Paper Presentation
| LIST OF SELECTED E-POSTERS | |||||||
| UNDERGRADUATE E-POSTER | |||||||
| 1 | MEDUCON086 | Geethika Jasti | 7989127976 | Katuri Medical College& Hospital | geethikajasti2003@gmail.com | Insights of CBME: A Stakeholders� Perspective | UG-ePoster |
| 2 | MEDUCON089 | THOTA SAILESH | 9182751125 | Katuri Medical College& Hospital | thotasailesh003@gmail.com | PERCEPTION OF MEDICAL STUDENTS ON PROJECT BASED LEARNING; A CROSS-SECTIONAL STUDY� | UG-ePoster |
| 3 | MEDUCON088 | Kakarla Kusuma Srikari | 8919032244 | Katuri Medical College& Hospital | kusumasrikari@gmail.com | Perception of students on Video Based Learning in Medical Education | UG-ePoster |
| 4 | MEDUCON267 | Shaik. Nafisa Nikhat | 6303785550 | ASRAM, Eluru | sknafisanikhat@gmail.com | From Chaotic Nights to Restless Teens: How Unpredictable Childhood Fuels Bedtime Procrastination: An attempt to understand with a cross-sectional study | UG-ePoster |
| POSTGRADUATE E-POSTER | |||||||
| 5 | MEDUCON098 | PRASANNAKUMAR MARKAPUDI | 8328478080 | Katuri Medical College& Hospital | dr.mark.pk@gmail.com | A Study on Empathy, Moral Sensitivity, and Prosocial Behavior Among Medical Students in a Tertiary Care Teaching Hospital, Guntur | PG-ePoster |
| 6 | MEDUCON224 | Swathi Seru | 8374041465 | ASRAM, Eluru | Swathi03690@gmail.com | Cognitive reinforcement through crossword puzzles: A novel approach to medical knowledge retention. | PG-ePoster |
| FACULTY E-POSTER | |||||||
| 7 | MEDUCON028 | Vuppuluri Keerthana | 9618808780 | Katuri Medical College& Hospital | vuppulurikeerthana@gmail.com | Emotional insights from script: Graphology�s role in Medical Student well-being | Faculty-ePoster |
| 8 | MEDUCONIN130 | Darsi Krishna Veni | 7893314581 | ASRAM, Eluru | physiology.krishnaveni9@gmail.com | From Classroom to Clinic: Generative AI Awareness Among Medical Students | Faculty-ePoster |
| 9 | MEDUCONIN056 | Lavanya K M | 8498843834 | GSL Medical College, Rajahmundry | doclavanyarao@gmail.com | Assessment of Outcomes of a Simulation Scenario Scripting Workshop for Faculty | Faculty-ePoster |
| 10 | MEDUCON486 | Dasari Rohit | 6302891850 | NRIIMS, Visakhapatnam | drrohitdasari@gmail.com | Innovative Approaches in Pharmacology Education: Advancing Towards Competency-Based Learning | Faculty-ePoster |
| LIST OF SELECTED PAPERS | |||||||
| POSTGRADUATE PAPERS | |||||||
| Sno | Delegate ID | Name | Mobile | College | Titles | Category | |
| 1 | MEDUCON066 | KONDA ROHITHA | 7013935401 | Katuri Medical College& Hospital | kondarohitha@gmail.com | A Comparative study based on Problem Based Learning vs Traditional Learning among Undergraduate Students | PG-paper |
| 2 | MEDUCON073 | SHAIK AFREEN BEGUM | 9951787848 | Katuri Medical College& Hospital | drshaikafreenbegum@gmail.com | Books Open, Memory Retained? A Comparative Study of Open-Book and Closed-Book Exams in Medical Education | PG-paper |
| 3 | MEDUCON233 | Pynni Gowtham Sai | 7331124748 | GSL Medical College, Rajahmundry | pynnigowthamsai@gmail.com | Exploring the educational climate in postgraduate education using the DREEM tool | PG-paper |
| 4 | MEDUCON158 | MADDALA TANUJA | 9441800888 | Rangaraya Medical College | mtanuja1995@gmail.com | Assessment of knowledge regarding Pedagogy teaching method among postgraduates in a government medical college. | PG-paper |
| 5 | MEDUCON159 | valavala udayakiranmai | 9948546600 | Rangaraya Medical College | uday.kiranmai@gmail.com | Formative Assessment in Medical Education: Perception of students in Government medical college. | PG-paper |
| 6 | MEDUCON251 | LEENA BENJAMIN K | 7989165479 | ASRAM, Eluru | drleenaoph@gmail.com | Enhancing Knowledge Retention in Ophthalmology Using ANKI: A Randomized Controlled Trial | PG-paper |
| 7 | MEDUCON149 | CHERIPALLY SAI PREETHAM | 8374657683 | Rangaraya Medical College | saipreetham.cheripally4@gmail.com | Assessing the attitude of medical students towards communication skills: A cross-sectional study at a tertiary care teaching hospital | PG-paper |
| 8 | MEDUCON168 | UJITHA A M | 9994497757 | Rangaraya Medical College | ujithaam@gmail.com | A CROSS-SECTIONAL STUDY ON KNOWLEDGE, ATTITUDE, PRACTICE AND POTENTIAL BARRIERS TOWARDS RESEARCH AMONG MEDICAL STUDENTS | PG-paper |
| 9 | MEDUCON160 | Annampalli Magie | 8985512830 | Rangaraya Medical College | annampallimagie@gmail.com | ASSESSING THE MASTERY OF PRACTICAL CLINICAL SKILLS AMONG MEDICAL INTERNS: A CROSS-SECTIONAL STUDY | PG-paper |
| 10 | MEDUCON171 | J.E.Y Sreekanth Goud | 8919535093 | Rangaraya Medical College | yudhistar738@gmail.com | ASSESSMENT OF NURSING STUDENT PERCEPTION AND PRACTICE ABOUT PATIENT CARE-A CROSS SECTIONAL STUDY. | PG-paper |
| 11 | MEDUCON167 | LANKAPALLI THANUJA | 7075445500 | Rangaraya Medical College | lankapallithanuja@gmail.com | Reflections from the District Residency Posting : an assessment of Experiences from a Medical College | PG-paper |
| 12 | MEDUCON142 | KAVULURI MOHAMMED MUSTAFA | 9440261828 | Rangaraya Medical College | mustafakmd8127@gmail.com | A cross sectional study on Workplace-based assessment of communication skills among interns in a Tertiary care teaching Hospital | PG-paper |
| 13 | MEDUCON144 | Dr.KATTUPALLI PRANAVI | 8897970116 | Rangaraya Medical College | pranavi.kattupalli233@gmail.com | AWARENESS AND ATTITUDES TOWARDS TELEMEDICINE AMONG INTERNS A CROSS-SECTIONAL STUDY | PG-paper |
| 14 | MEDUCON204 | SIVA PRASAD TAJUNOTHU | 9381582329 | Rangaraya Medical College | sp03052023@gmail.com | PERCEPTION AND AWARENESS OF FINAL YEAR UNDER GRADUATE MEDICAL STUDENTS ON THE IMPLEMENTATION OF ELECTIVES IN A TERTIARY CARE HOSPITAL. | PG-paper |
| 15 | MEDUCON166 | KOJJA PADMARAGAM | 8555081933 | Rangaraya Medical College | padmaragamk98@gmail.com | : JUNIOR DOCTORS EXPERIENCES OF INTERNSHIP FOR THEIR ROLE AS FUTURE MEDICAL PROFESSIONALS: A MIXED METHOD STUDY. | PG-paper |
| 16 | MEDUCON266 | MULLA MOHAMMAD USMAN BASHA | 7382625735 | Rangaraya Medical College | osmanbasha20@gmail.com | Faculty Perceptions on the Roles of Mentoring, Advising, and Coaching for Medical Undergraduates - A Cross Sectional Study. | PG-paper |
| 17 | MEDUCON139 | SANDHYA RANI DEVADASU | 8985881318 | Rangaraya Medical College | sandya.d10@gmail.com | ASSESSMENT OF COMMUNICATION SKILLS AND IT�S QUALITY AMONG INTERNS OF A TERTIARY CARE HOSPITAL. | PG-paper |
| 18 | MEDUCON151 | KULLURU CHAITANYA | 6281617037 | ASRAM, Eluru | chaituk642@gmail.com | A Cross-Sectional Study of Educational Environment Among Undergraduate Medical Students Using The DREEM Inventory | PG-paper |
| 19 | MEDUCON181 | Dr Majeed Mohammed | 8897087826 | ASRAM, Eluru | drmajeed1984@gmail.com | The Challenges and Facilitators of Self-Directed Learning in Medical Education Training-A Qualitative Exploration | PG-paper |
| 20 | MEDUCON182 | BALAM GNANESWAR VARMA | 9390321752 | ASRAM, Eluru | gnaneswarvarma01@gmail.com | �Perceptions of AETCOM module in CBME curriculum among third professional year undergraduate students:A cross sectional study.� | PG-paper |
| 21 | MEDUCON190 | DEEPIKA REBELLO V M | 7330835815 | ASRAM, Eluru | dvataparthi@gmail.com | PERCEPTION OF STUDENTS TOWARDS COMPETENCY BASED MEDICAL EDUCATION CURRICULUM | PG-paper |
| 22 | MEDUCON033 | M L V N Sree Ramya | 8500971877 | ASRAM, Eluru | medasreeramya36@gmail.com | "From Choice to Experience: Evaluating Elective Rotations Among Undergraduate Medical Students" | PG-paper |
| 23 | MEDUCON180 | Kakarala Raja Chowdary | 9494000632 | ASRAM, Eluru | rajachowdaryk119@gmail.com | �A Study on Learning Styles Among Third Professional Year Medical StudentsUsing VARK Model: A Cross-sectional Study� | PG-paper |
| UNDERGRADUATE PAPERS | |||||||
| Sno | Delegate ID | Name | Mobile | College | Titles | Category | |
| 1 | MEDUCON078 | GIRIPOGU VIGNAN JOSEPH | 9347979775 | Katuri Medical College& Hospital | vignanjoseph@gmail.com | A CROSS-SECTIONAL STUDY ON PERCEPTION OF UNDER GRADUATE MEDICAL STUDENTS REGARDING THE USE OF ARTIFICIAL INTELLIGENCE IN MEDICAL EDUCATION | UG- paper |
| 2 | MEDUCON047 | Manike Sudeekshitha | 7702824819 | Katuri Medical College& Hospital | sudeekshithamanike@gmail.com | CLASSROOM LEARNING VERSUS ONLINE LEARNING: A CROSS-SECTIONAL STUDY ON PERCEPTION OF UNDERGRADUATE MEDICAL STUDENTS. | UG- paper |
| 3 | MEDUCON063 | L Sri swetha | 7396026788 | Katuri Medical College& Hospital | sriswetha5678@gmail.com | �Learning from Family Experiences: A Study on Experiential Learning in medical students��. | UG- paper |
| 4 | MEDUCON065 | Nimmala.Vaishnavi Sai | 9964678888 | Katuri Medical College& Hospital | vanitobaccos@gmail.com | Empowering our Future Doctors to Tackle Complex Emergencies: A study on integrating Military, Conflict, and Catastrophic Medicine into the curriculum of MBBS | UG- paper |
| 5 | MEDUCON260 | Jakkam Ram Narayana Reddy | 9381308513 | GSL Medical College, Rajahmundry | ramnarayan1406@gmail.com | �Effectiveness of Role-Play and High-Fidelity Simulation in Teaching Communication with Difficult Patients: A Randomized Controlled Trial� | UG- paper |
| 6 | MEDUCON259 | Sriya Lalithya Challagolla | 9381912608 | GSL Medical College, Rajahmundry | sriyachallagolla@gmail.com | Effectiveness of Simulation Training on Students� Confidence and Competence in Performing Basic Life Support (BLS) | UG- paper |
| 7 | MEDUCON108 | Yalavarthi Tejaswi | 939-054-6179 | Katuri Medical College& Hospital | krishnaveni.physiology@gmail.com | The Impact of Spirituality in Medical Education: A Holistic Approach to Medical Training | UG- paper |
| 8 | MEDUCON250 | Maddila Ramani Rasagnya | 6302408592 | ASRAM, Eluru | ramanirasagnya17@gmail.com | The Impact of Enquiry-Based Learning on Phase II MBBS students in Microbiology | UG- paper |
| 9 | MEDUCON185 | KORANGI AMRUTHA NAINA | 7995197262 | ASRAM, Eluru | nainakorangi002@gmail.com | Enhancing Clinical Competence: A Skill-Based Approach to Visual Acuity Testing | UG- paper |
| 10 | MEDUCON277 | Aravalli Adyantha | 9492045702 | ASRAM, Eluru | aravalliadyantha@gmail.com | �Coping with Stress in Medical Students: The Mental Burden of Becoming a Healer� | UG- paper |
| INNOVATION PAPERS | |||||||
| Sno | Delegate ID | Name | Mobile | College | Titles | Category | |
| 1 | MEDUCONIN049 | C Swathi Poornima | 9701199777 | PSIMS & RF | swathi79poornima@gmail.com | Leveraging Incidental Cadaveric Pathologies as First Patient Encounters: An Exploratory Study Among Phase-1 MBBS Students. | Innovative |
| 2 | MEDUCON192 | SAMUEL FRANK STEPHEN | 9442220744 | GIMSR Visakhapatnam | mstephen@gitam.edu | Effectiveness of a novel integrated radiological model in head and neck anatomy, a non-randomized interventional study using mixed methods for outcome evaluation | Innovative |
| 3 | MEDUCON192 | SAMUEL FRANK STEPHEN | 9442220744 | GIMSR Visakhapatnam | mstephen@gitam.edu | Reverse case-based learning in embryology: An innovative approach to teaching pharyngeal and laryngeal development | Innovative |
| 4 | MEDUCONIN097 | P. JAGADEESH | 9492073749 | NRI INSTITUTE OF MEDICAL SCIENCES | bliss2all999@gmail.com | Implementation and Evaluation of Jigsaw method of cooperative learning in teaching Pharmacology to undergraduate medical students | Innovative |
| 5 | MEDUCON112 | M. SHABNUM | 9703994128 | Katuri Medical College& Hospital | shabnummusaddiq@gmail.com | 3D Model Making � An Innovative and Engaging Learning Tool for 2nd MBBS Students | Innovative |
| 6 | MEDUCONIN130 | Darsi Krishna Veni | 7893314581 | ASRAM, Eluru | physiology.krishnaveni9@gmail.com | Impact of Remedial Video Demonstrations on Blood Pressure Recording Skills among First-Year Medical Students | Innovative |
| FACULTY PAPERS | |||||||
| Sno | Delegate ID | Name | Mobile | College | Titles | Category | |
| 1 | MEDUCON080 | Ramya Chitturi | 9440246042 | Guntur Medical College | drchramya@gmail.com | A study on student�s perspective on foundation course by collecting feedback | Faculty-paper |
| 2 | MEDUCON175 | U.B.Vijayalakshmi | 9848992255 | GSL Medical College, Rajahmundry | kalyanamma1904@gmail.com | Assessing the Impact of a Clinical Laboratory Biochemistry Elective: Insights from Student Feedback and Learning Outcomes. | Faculty-paper |
| 3 | MEDUCON219 | KOLLAPU SATISH KUMAR | 9493651210 | Rangaraya Medical College | kollapusatishkumar@gmail.com | �Perceptions of Medical Students about Paper vs. Digital Based format in Multiple Choice Questions internal assessments�. | Faculty-paper |
| 4 | MEDUCON207 | JELDI MEGHANA MADHUMITHA | 9346622879 | Katuri Medical College& Hospital | gemegan561@gmail.com | �Resilience in the Making�-A Mixed-Methods Study on Burnout and Role of Social Support Among Undergraduate Medical Students | Faculty-paper |
| 5 | MEDUCON057 | SAPTARISHI BOSE | 7286976208 | Great Eastern Medical School | dr.sbose24@rediffmail.com | The Role of Mindfulness in Medical Education: A Study on Stress Reduction, Empathy Enhancement, and Academic Engagement | Faculty-paper |
| 6 | MEDUCON214 | Bhavana Grandhi | 9642111209 | Narayana Medical College | sashilaboratory@gmail.com | Artificial intelligence in the medical student curriculum - A boon or bane | Faculty-paper |
| 7 | MEDUCONIN049 | C Swathi Poornima | 9701199777 | PSIMS & RF | swathi79poornima@gmail.com | Linking Thinking with Performance: A Study of Metacognitive Awareness and Academic Performance in Phase-1 MBBS Students | Faculty-paper |
| 8 | MEDUCON006 | Sushanta Kumar Mishra | 7730027888 | GSL Medical College, Rajahmundry | dr.sushant.mishra@gmail.com | Fostering Academic Synergy: Cross-Curricular Engagements Between Foreign and Indian Medical Graduates | Faculty-paper |
| 9 | MEDUCONIN265 | Maddula Balaram surya Sugunakar | 9703327425 | ASRAM, Eluru | sugunakar85@gmail.com | DIGITAL OSCE | Faculty-paper |
| 10 | MEDUCON179 | SOMANATH DASH | 9490875703 | GSL Medical College, Rajahmundry | chestsomnath@gmail.com | Improving Bronchoscopy Competency Through Constructivist Simulation Design | Faculty-paper |
| 11 | MEDUCON179 | SOMANATH DASH | 9490875703 | GSL Medical College, Rajahmundry | chestsomnath@gmail.com | Designing Entrustable Professional Activities (EPA) for Respiratory Medicine Postgraduates | Faculty-paper |
| 12 | MEDUCONIN068 | Doni Akshitha | 9550615270 | ASRAM, Eluru | akshiamc@gmail.com | A Qualitative Analysis of Student Reflections and Feedback on AETCOM module: "Case Studies in Bioethics � Confidentiality" | Faculty-paper |
| 13 | MEDUCON116 | Bhanu Sudha Parimala N | 9440791896 | NRI INSTITUTE OF MEDICAL SCIENCES | nbsparimala@gmail.com | Effectiveness of Team Based Learning as Teaching Learning Method inAnatomy for Phase-1 MBBS Students. | Faculty-paper |
| 14 | MEDUCONIN095 | Rajesh Potti | 9441242498 | ASRAM, Eluru | rajesh.potti@gmail.com | Comparison of traditional Tutored small group discussion with Tutorless small group discussion to augment knowledge in phase I MBBS students. | Faculty-paper |
| 15 | MEDUCON032 | A S VEERAMANI KARTHEEK | 9703586435 | AMC, Vizag | kartheek.asvm@gmail.com | Case Building Exercise as a Novel Educational Tool in Undergraduate Medical Education. | Faculty-paper |
| 16 | MEDUCON018 | Satyanarayana Raju Pericherla | 9963123125 | AMC, Vizag | doctorraju@yahoo.com | Empathy Among Indian Medical Undergraduates: A Cross-Sectional Analysis Using the Perth Empathy Scale | Faculty-paper |
E - Poster
| S.No | Name | Project Name | Attachment |
Don’t Miss Our Future Updates!

